Become a Yessweb Sales Partner and earn up to 50% commission on every deal you close. No tech knowledge needed — just great relationships and a drive to succeed.
50%
Max Commission
R 5,000–7,000
Avg Deal Size
Growing
Active Partners
Quarterly
Bonus Incentives
Three simple steps to start earning.
Fill in the application below. Once approved, you'll receive your unique referral code within 24 hours.
Share Yessweb with businesses that need a website, app, or digital solution. They use your unique code when enquiring.
When your referred lead converts to a paying client, you get paid. The more you refer, the higher your commission tier.
A personalised code (e.g. YW-JOHN1234) to track every lead you send our way.
Brochures, pitch decks, and talking points provided — everything you need to sell confidently.
Direct WhatsApp access to our team for any questions or lead follow-ups.
Quarterly cash bonuses for our top-performing partners. Hit targets, earn more.
See the status of every lead you've referred in real-time.
Free to join. No fees, no contracts. Just refer and earn.
Here's what you'll be selling — transparent pricing your leads can trust.
| Service | Price | Hosting/mo |
|---|---|---|
| 1 Page Website | R 1,250 | R 200/mo |
| 3 Page Website | R 2,250 | R 200/mo |
| 5 Page Website | R 3,250 | R 300/mo |
| 5+ Page Website | R 5 Page + R350/page | R 400/mo |
| E-Commerce Website | R 4,650 | R 400/mo |
| Service | Price |
|---|---|
| Logo Design | R 750 |
| Advertisement (FB Optimised) | R 350 |
| Company Profile (per page, min 4) | R 150 |
| Letterhead | R 250 |
| Email Signature | R 350 |
| Pamphlet | R 250 |
| Signage | R 350 |
| Service | Price |
|---|---|
| UI/UX Design (per page) | R 450 |
| Web Design (per page) | R 450 |
| Service | Price |
|---|---|
| Per Product Upload | R 50 |
| Website Migration | R 800 |
| Data Recovery (not guaranteed) | R 950 |
| Microsoft Basic | R 250 |
| Microsoft Standard | R 350 |
| Additional App Per User | R 35 |
| Service | Price |
|---|---|
| Web Maintenance (2–4 hrs/month) | R 150/mo |
| Analytics Add-On | R 75/mo |
| Web Management (hands-on) | R 2,500/mo |
| Support (content changes) | R 450/hr |
| Service | Price |
|---|---|
| Email Hosting – 2 Accounts | R 250/mo |
| Email Hosting – 5 Accounts | R 350/mo |
| Email Hosting – 10 Accounts | R 450/mo |
| Service | Price |
|---|---|
| Website Reports (excl. SEO) | R 550 |
| SEO Investigation & Analysis | R 550 |
| SEO Basic Optimisation | R 450/hr (min R450) |
| Advanced SEO Optimisation | R RFQ |
| Service | Price |
|---|---|
| Breeze Business Management Tool | R 650/mo |
| Lead Tracking Software | R 450/mo |
| Service | Price |
|---|---|
| IT Training, Support & Guidance | R 450/hr |
All prices in ZAR. Hosting, maintenance & analytics are billed monthly. Custom quotes available on request.
Fill in your details below and we'll review your application within 24 hours.